R Series Inch Radial
Ball Bearings
Part A  (I.D.) B  (O.D.) C  (Width) Basic Basic  Weight
Number Inch Tolerance Inch Tolerance Open Shields Static Dynamic (kg)
  (in.) (in.) (in.) (in.) (in.) Seals Load Load  
            (in.) (kN) (kN)  
R2 0.1250 -0.0003 0.3750 -0.0004 0.1562 0.1562 0.224 0.640 0.0013
R2A 0.1250 -0.0003 0.5000 -0.0004 0.1719 0.1719 0.395 1.150 0.0025
R3 0.1875 -0.0003 0.5000 -0.0004 0.1562 0.1960 0.490 1.310 0.0022
R4 0.2500 -0.0003 0.6250 -0.0004 0.1960 0.1960 0.615 1.480 0.0044
R4A 0.2500 -0.0003 0.7500 -0.0004 0.2188 0.2812 0.885 2.340 0.0110
R6 0.3750 -0.0003 0.8750 -0.0004 0.2188 0.2812 1.400 3.300 0.0140
R8 0.5000 -0.0003 1.1250 -0.0004 0.2500 0.3125 2.072 3.934 0.0150
R10 0.6250 -0.0003 1.3750 -0.0005 0.2812 0.3438 2.529 4.299 0.0280
R12 0.7500 -0.0004 1.6250 -0.0005 0.3125 0.4375 3.845 6.090 0.0430
R14 0.8750 -0.0004 1.8750 -0.0005 0.3750 0.5000 4.539 7.219 0.0710
R16 1.0000 -0.0004 2.0000 -0.0005 0.3750 0.5000 5.179 7.721 0.0850
R18 1.1250 -0.0004 2.1250 -0.0005 0.3750 0.5000 5.179 8.237 0.0850
R20 1.2500 -0.0005 2.2500 -0.0006 0.3750 0.5000 6.472 8.606 0.0940
R22 1.3750 -0.0005 2.5000 -0.0006 0.4375 0.5625 10.319 15.969 0.1340
R24 1.5000 -0.0005 2.6250 -0.0006 0.4375 0.5625 11.565 16.770 0.1910
.